The 7 Islands at a Glance
The Canary Islands are an archipelago of seven main islands and several small islets in the Atlantic Ocean, about 100–500 km off the coast of Morocco. Although they are geographically part of Africa, they are politically part of Spain and thus the EU. Each island is a world of its own — here is the comparison:
| Island | Area | Population | Highest Point | Character | Ideal for |
|---|---|---|---|---|---|
| Tenerife | 2,034 km² | ~930,000 | Teide 3,718 m | Diverse, large, touristy in the south, wild in the north | All-rounder, first-time visitors |
| Gran Canaria | 1,560 km² | ~855,000 | Pico de las Nieves 1,949 m | Miniature continent, urban & rural, party & nature | City life, diversity, LGBTQ+ |
| Fuerteventura | 1,659 km² | ~120,000 | Pico de la Zarza 807 m | Flat, windy, endless beaches, desert-like | Beach, surfing, kiting, peace |
| Lanzarote | 845 km² | ~155,000 | Peñas del Chache 670 m | Volcanic, artistic, barren & fascinating | Volcanoes, art, wine, culture |
| La Palma | 708 km² | ~85,000 | Roque de los Muchachos 2,426 m | Green, steep, original, star paradise | Hiking, stars, pure nature |
| La Gomera | 370 km² | ~22,000 | Garajonay 1,487 m | Densely wooded, steep, alternative, mystical | Hiking, dropouts, slow travel |
| El Hierro | 268 km² | ~11,000 | Malpaso 1,501 m | Tiny, remote, 100% renewable, diver's paradise | Diving, absolute peace, eco |
Additionally, the islets: La Graciosa (north of Lanzarote) has been officially the eighth inhabited island since 2018 — car-free, with 700 inhabitants and dream beaches. Isla de Lobos (off Fuerteventura) is uninhabited and a perfect day trip for snorkeling.
