What does New York cost?
New York is one of the most expensive cities in the world — especially accommodations in Manhattan. But: food can be surprisingly cheap (dollar pizza!), many museums have Pay-What-You-Wish days, and the subway takes you everywhere for $2.90.
Typical Prices (Estimates 2025/2026)
| Item | Price ($) |
|---|---|
| Coffee (Drip Coffee) | 2.50–5.00 |
| Pizza Slice | 1–3.50 |
| Lunch (Deli/Food Truck) | 10–18 |
| Dinner at a Restaurant | 25–60 (+ tip!) |
| Craft Beer in a Bar | 8–12 |
| Pastrami Sandwich (Katz's) | 24.95 |
| Hostel (Dormitory) | 40–80 |
| Hotel (Mid-range, Double Room) | 180–400 |
| Empire State Building | 44 (86th Floor) |
| Met Museum | 30 (Recommended, Pay-What-You-Wish for NY residents) |
| Broadway Musical | 50–250 (TKTS: from 40) |
| Statue of Liberty (Ferry + Pedestal) | 24.30 |
| Subway Single Ride | 2.90 |
Important: Tipping! In the USA, tipping is not optional — service staff rely on it. Restaurant: 18–20% (calculated before tax). Bar: $1–2 per drink. Taxi: 15–20%. Hotel housekeeping: $2–5/day. Not tipping is a serious social faux pas.
